Overall a positive experience with this item.
28 May 2026YaraVita ZINTRAC 700 Nutrients
MRP ₹2,00015% OFF
Buy More & Save More
Specifications
- Brand
- Yara Fertilizer
- Category
- Crop Nutrition
- SKU
- KS250817125805802
- Variant
- 1 ltr
- Weight
- 1000 gm
- Availability
- In Stock
Product Details
YaraVita ZINTRAC 700 is a highly concentrated, flowable zinc formulation designed to provide rapid uptake and long-term feeding power for a variety of crops. C...
Read more
YaraVita ZINTRAC 700 is a highly concentrated, flowable zinc formulation designed to provide rapid uptake and long-term feeding power for a variety of crops. Containing 39.5% zinc, ZINTRAC 700 ensures fewer applications are needed, thanks to its high nutrient concentration and pharmaceutical-grade raw materials. This formulation is free from impurities and includes co-formulants such as wetting, sticking, dispersion, and stabilizing agents, making it rainfast, efficient, and easy to use. It is also widely tank mixable, allowing for co-application with many agrochemicals.
Product Specifications
| Specification | Details |
|---|---|
| Brand | YaraVita |
| Product Name | ZINTRAC 700 |
| Nutrient Composition | 39.5% Zinc |
| Form | Liquid |
| Application Rate | Lower due to higher nutrient concentration |
| Water Rate | Varies per crop (detailed in crop recommendations) |
| Formulation | Flowable concentrate, pharmaceutical-grade, free from impurities |
Key Product Features
- High Nutrient Concentration: Requires lower application rates due to 39.5% zinc content.
- Rapid Uptake: Designed for quick absorption and long-term feeding power.
- Pure Formulation: Made from pharmaceutical-grade raw materials, free from impurities.
- Rainfast: Includes wetting, sticking, dispersion, and stabilizing agents.
- Widely Tank Mixable: Can be co-applied with many agrochemicals.
Crop Recommendations
| Crop | Application Timing | Dosage | Water Rate |
|---|---|---|---|
| Apples | Petal fall, post-harvest | 1 ml/litre water | Max 800 l/acre |
| Banana | 45-50 days and 90-95 days after planting | 0.625 litre | 500-750 l/ha |
| Carrots | When crop is 15 cm tall | 0.625 litre | 500 l/ha |
| Cauliflower | 25-30 days crop stage | 0.625 litre | 500 l/ha |
| Cereals | 30-35 days and 45-50 days after sowing | 0.625 litre | 500 l/ha |
| Chick peas | 30-40 days crop stage | 0.625 litre | 500 l/ha |
| Citrus | Pre-flowering and post-flowering | 0.625-1.0 litre | 500-750 l/ha |
| Coffee | Pre-flowering and berry formation stage | 0.5-0.75 ml/litre water | 1000-1250 l/ha |
| Cotton | 30-35 days and 45-50 days after sowing | 0.5 litre | 500 l/ha |
| Cucumber | 25-30 days and 40-45 days after sowing | 0.3 litre | Min 500 l/ha |
| Garlic | 40-45 days after planting | 0.3 litre | Min 500 l/ha |
| Grape | 20-25 days and 35-40 days after pruning | 0.3 litre | 500 l/ha |
| Groundnuts/Peanuts | 30-40 days after sowing | 0.625 litre | 500 l/ha |
| Maize | 30-35 days after sowing | 0.625 litre | 500 l/ha |
| Oil Palm | Three applications per year (every 4 months) | 1 l/ha | 200 l/ha (min) |
| Onions | 30-40 days after planting | 0.3 litre | 400-500 l/ha |
| Pepper | From the 4 to 6 leaf stage onwards | 1 l/ha | 200-500 l/ha |
| Potatoes | 30-35 days after planting | 0.625 litre | 400-500 l/ha |
| Rice | 30-35 DAT and 45-50 DAT | 0.625 litre | 400-500 l/ha |
| Soybean | 30-35 days after sowing | 1.0-1.5 ml/l water | 400-500 l/ha |
| Spinach | 4 to 6 leaf stage | 0.5 l/ha | 500 l/ha |
| Strawberries | Green bud, white bud, post-harvest regrowth | 0.5 l/ha (green bud), 0.25 l/ha (white bud) | 500 l/ha |
| Sugarcane | 40-45 days and 70-75 days crop stage | 0.625 litre | 500-750 l/ha (min) |
| Sunflower | 35-40 days after sowing | 0.625 litre | 400-500 l/ha |
| Tomato | 30-35 days and 55-60 days after transplanting | 0.3 litre | 400-500 l/ha |
| Wheat | 30-35 days and 45-50 days after sowing | 0.625 litre | 400-500 l/ha |
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.
Reviews & Ratings
YaraVita ZINTRAC 700 Nutrients
Ye product KisanShop se kharid ke khush hoon.
07 Feb 2026Overall, main is product se pleased hoon.
18 Jan 2026Product expected time ke andar pahunch gaya.
14 Jan 2026Product gave satisfying results.
13 Jan 2026Quality is good, I am satisfied.
29 Dec 2025Quality aur service dono ne meri expectation meet ki.
16 Dec 2025Product ki quality meri expectation se better nikli.
15 Dec 2025Happy with delivery speed and quality.
02 Dec 2025Overall, I am pleased with this product.
19 Nov 2025




